DIN127 li-washer tsa selemo bakeng sa anti-loosening le anti-vibration
DIN 127 Mofuta oa Litlhapi tsa Lock Split Lock
DIN 127 Mofuta oa Litlhapi tsa Litlhapi tsa Selemo Bula Lock
Lebitso | D min. | D1 boholo. | B | S | H min. | Boima ba kg |
M2 | 2.1-2.4 | 4.4 | 0.9 ± 0.1 | 0.5 ± 0.1 | 1-1.2 | 0.033 |
M2.2 | 2.3-2.6 | 4.8 | 1 ± 0.1 | 0.6 ± 0.1 | 1.21.4 | 0.05 |
M2.5 | 2.6-2.9 | 5.1 | 1 ± 0.1 | 0.6 ± 0.1 | 1.2-1.4 | 0.053 |
M3 | 3.1-3.4 | 6.2 | 1.3 ± 0.1 | 0.8 ± 0.1 | 1.6-1.9 | 0.11 |
M3.5 | 3.6-3.9 | 6.7 | 1.3 ± 0.1 | 0.8 ± 0.1 | 1.6-1.9 | 0.12 |
M4 | 4.1-4.4 | 7.6 | 1.5 ± 0.1 | 0.9 ± 0.1 | 1.8-2.1 | 0.18 |
M5 | 5.1-5.4 | 9.2 | 1.8 ± 0.1 | 1.2 ± 0.1 | 2.4-2.8 | 0.36 |
M6 | 6.4-6.5 | 11.8 | 2.5 ± 0.15 | 1.6 ± 0.1 | 3.2-3.8 | 0.83 |
M7 | 7.1-7.5 | 12.8 | 2.5 ± 0.15 | 1.6 ± 0.1 | 3.2-3.8 | 0.93 |
M8 | 8.1-8.5 | 14.8 | 3 ± 0.15 | 2 ± 0.1 | 4-4.7 | 1.6 |
M10 | 10.2-10.7 | 18.1 | 3.5 ± 0.2 | 2.2 ± 0.15 | 4.4-5.2 | 2.53 |
M12 | 12.2-12.7 | 21.1 | 4 ± 0.2 | 2.5 ± 0.15 | 5 - 5.9 | 3.82 |
M14 | 14.2-14.7 | 24.1 | 4.5 ± 0.2 | 3 ± 0.15 | 6-7.1 | 6.01 |
M16 | 16.2-17 | 27.4 | 5 ± 0.2 | 3.5 ± 0.2 | 7 - 8.3 | 8.91 |
M18 | 18.2-19 | 29.4 | 5 ± 0.2 | 3.5 ± 0.2 | 7 - 8.3 | 9.73 |
M20 | 20.2-21.2 | 33.6 | 6 ± 0.2 | 4 ± 0.2 | 8 - 9.4 | 15.2 |
M22 | 22.5-23,5 | 35.9 | 6 ± 0.2 | 4 ± 0.2 | 8 - 9.4 | 16.5 |
M24 | 24.5-25.5 | 40 | 7 ± 0.25 | 5 ± 0.2 | 10-11.8 | 26.2 |
M27 | 27.5-28,5 | 43 | 7 ± 0.25 | 5 ± 0.2 | 10-11.8 | 28.7 |
M30 | 30.5-31.7 | 48.2 | 8 ± 0.25 | 6 ± 0.2 | 12-14.2 | 44.3 |
M36 | 36.5-37.7 | 58.2 | 10 ± 0.25 | 6 ± 0.2 | 12-14.2 | 67.3 |
M39 | 39.5-40.7 | 61.2 | 10 ± 0.25 | 6 ± 0.2 | 12-14.2 | 71.7 |
M42 | 42.5-43.7 | 66.2 | 12 ± 0.25 | 7 ± 0.25 | 14-16.5 | 111 |
M45 | 45.5-46.7 | 71.2 | 12 ± 0.25 | 7 ± 0.25 | 14-16.5 | 117 |
M48 | 49-50.6 | 75 | 12 ± 0.25 | 7 ± 0.25 | 14-16.5 | 123 |
M52 | 53-54.6 | 83 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 162 |
M56 | 57-58.5 | 87 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 193 |
M60 | 61-62,5 | 91 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 203 |
M64 | 65-66.5 | 95 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 218 |
M68 | 69-70.5 | 99 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 228 |
M72 | 73-74.5 | 103 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 240 |
M80 | 81-82,5 | 111 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 262 |
M90 | 91-92,5 | 121 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 290 |
M100 | 101-102.5 | 131 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 318 |
Tsamaiso ea Boleng
Vickers Hardness Instrument
Seletsa sa Tekanyo ea Boemo
Sesebelisoa sa Spectrograph
Lisebelisoa tse tharo tsa Coordinate
Lisebelisoa tse Tloaelehileng bakeng sa Li-Fasteners tsa DIN Series
Li-fasteners tsa letoto la DIN ha li felle feela ka tšepe e sa hloekang, li ka etsoa ka lisebelisoa tse fapaneng tsa tšepe. Lisebelisoa tse tloaelehileng tsa tlhahiso ea li-fasteners tsa DIN li kenyelletsa:
Ts'epe e sa beng le mabali
E loketse lits'ebetso moo ho hanyetsanang le kutu ho hlokahalang, joalo ka lisebelisoa tsa kantle, lisebelisoa tsa lik'hemik'hale, le liindasteri tsa ho lokisa lijo. Mefuta e tloaelehileng ke 304 le 316 tšepe e sa hloekang.
Tšepe ea carbon
Li-fasteners tsa tšepe tsa carbon li na le matla a phahameng le litšenyehelo tse batlang li le tlase, 'me li loketse lisebelisoa tse kang mechine le kaho moo ho sa hlokahaleng ho hanyetsa kutu. Litšepe tsa carbon tsa limaraka tse fapaneng tsa matla li ka khethoa ho latela lits'ebetso tse ikhethileng.
Tšepe ea motsoako
E sebelisoa lits'ebetsong tse hlokang matla a phahameng le ho hanyetsa ho roala, likhokahanong tsa mochini o nang le khatello e matla, hangata e sebelisoa mocheso ho eketsa matla a eona.
Lisebelisoa tsa koporo le koporo
Hobane li-alloys tsa koporo le tsa koporo li na le conductivity e ntle ea motlakase le ho hanyetsa kutu, li-fasteners tse entsoeng ka tsona li atile haholo lisebelisoa tsa motlakase kapa lisebelisoa tsa mokhabiso. Bothata ke matla a tlaase.
Tšepe e entsoeng ka galvanized
Tšepe ea carbon e entsoe ka masenke ho eketsa ho hanyetsa ha eona, e leng khetho e tloaelehileng 'me ka ho khetheha e loketse ho sebelisoa ka ntle le libakeng tse mongobo.
LBH
P: Lihlahisoa tsa hau li latela litekanyetso life tsa machaba?
A: Lihlahisoa tsa rona li latela ka tieo litekanyetso tsa boleng ba machaba. Re fetile setifikeiti sa tsamaiso ea boleng ba ISO 9001 mme re fumane litifikeiti. Ka nako e ts'oanang, bakeng sa libaka tse ikhethileng tsa thomello, re tla boela re netefatse hore lihlahisoa li fihlella maemo a amehang a lehae.
P: Na o ka fana ka setifikeiti sa machabeng bakeng sa lihlahisoa?
A: Ho ea ka litlhoko tsa bareki, re ka fana ka litifikeiti tsa lihlahisoa tse amoheloang machabeng joalo ka setifikeiti sa CE le setifikeiti sa UL ho netefatsa hore lihlahisoa li lumellana le 'maraka oa machabeng.
P: Ke lintlha life tse akaretsang tsa machaba tse ka etsoang bakeng sa lihlahisoa?
A: Re ka etsa mokhoa oa hau oa ho sebetsa ho latela litlhaloso tse akaretsang tsa linaha le libaka tse fapaneng, joalo ka phetoho ea boholo ba metric le ba borena.
P: U etsa bonnete ba boleng joang?
A: Re fana ka tiisetso bakeng sa liphoso tsa thepa, mekhoa ea tlhahiso le botsitso ba sebopeho. Re ikemiselitse ho etsa hore u khotsofale le ho phutholoha ka lihlahisoa tsa rona.
P: O na le waranti?
A: Ebang e koahetsoe ke waranti kapa che, setso sa khampani ea rona ke ho rarolla mathata ohle a bareki le ho khotsofatsa molekane e mong le e mong.
P: A na u ka netefatsa hore lihlahisoa li bolokehile ebile li ka tšeptjoa?
A: E, hangata re sebelisa mabokose a lepolanka, lipalete kapa mabokose a matlafalitsoeng ho thibela sehlahisoa hore se senyehe nakong ea lipalangoang, 'me re etsa kalafo e sireletsang ho latela litšobotsi tsa sehlahisoa, joalo ka sephutheloana se thibelang mongobo le sepakapaka ho netefatsa hore se bolokehile. ho isa ho uena.