DIN127 spring washers ye-anti-loosening uye anti-vibration
DIN 127 Type Spring Split Lock Washers
DIN 127 Type Spring Open Lock Washers Dimensions
Nominal | D min. | D1 max. | B | S | H min. | Kurema kg |
M2 | 2.1-2.4 | 4.4 | 0.9 ± 0.1 | 0.5 ± 0.1 | 1-1.2 | 0.033 |
M2.2 | 2.3-2.6 | 4.8 | 1 ± 0.1 | 0.6 ± 0.1 | 1.21.4 | 0.05 |
M2.5 | 2.6-2.9 | 5.1 | 1 ± 0.1 | 0.6 ± 0.1 | 1.2-1.4 | 0.053 |
M3 | 3.1-3.4 | 6.2 | 1.3 ± 0.1 | 0.8 ± 0.1 | 1.6-1.9 | 0.11 |
M3.5 | 3.6-3.9 | 6.7 | 1.3 ± 0.1 | 0.8 ± 0.1 | 1.6-1.9 | 0.12 |
M4 | 4.1-4.4 | 7.6 | 1.5 ± 0.1 | 0.9 ± 0.1 | 1.8-2.1 | 0.18 |
M5 | 5.1-5.4 | 9.2 | 1.8 ± 0.1 | 1.2 ± 0.1 | 2.4-2.8 | 0.36 |
M6 | 6.4-6.5 | 11.8 | 2.5 ± 0.15 | 1.6 ± 0.1 | 3.2-3.8 | 0.83 |
M7 | 7.1-7.5 | 12.8 | 2.5 ± 0.15 | 1.6 ± 0.1 | 3.2-3.8 | 0.93 |
M8 | 8.1-8.5 | 14.8 | 3 ± 0.15 | 2 ± 0.1 | 4-4.7 | 1.6 |
M10 | 10.2-10.7 | 18.1 | 3.5 ± 0.2 | 2.2 ± 0.15 | 4.4-5.2 | 2.53 |
M12 | 12.2-12.7 | 21.1 | 4 ± 0.2 | 2.5 ± 0.15 | 5 - 5.9 | 3.82 |
M14 | 14.2-14.7 | 24.1 | 4.5 ± 0.2 | 3 ± 0.15 | 6-7.1 | 6.01 |
M16 | 16.2-17 | 27.4 | 5 ± 0.2 | 3.5 ± 0.2 | 7 - 8.3 | 8.91 |
M18 | 18.2-19 | 29.4 | 5 ± 0.2 | 3.5 ± 0.2 | 7 - 8.3 | 9.73 |
M20 | 20.2-21.2 | 33.6 | 6 ± 0.2 | 4 ± 0.2 | 8 - 9.4 | 15.2 |
M22 | 22.5-23.5 | 35.9 | 6 ± 0.2 | 4 ± 0.2 | 8 - 9.4 | 16.5 |
M24 | 24.5-25.5 | 40 | 7 ± 0.25 | 5 ± 0.2 | 10-11.8 | 26.2 |
M27 | 27.5-28.5 | 43 | 7 ± 0.25 | 5 ± 0.2 | 10-11.8 | 28.7 |
M30 | 30.5-31.7 | 48.2 | 8 ± 0.25 | 6 ± 0.2 | 12-14.2 | 44.3 |
M36 | 36.5-37.7 | 58.2 | 10 ± 0.25 | 6 ± 0.2 | 12-14.2 | 67.3 |
M39 | 39.5-40.7 | 61.2 | 10 ± 0.25 | 6 ± 0.2 | 12-14.2 | 71.7 |
M42 | 42.5-43.7 | 66.2 | 12 ± 0.25 | 7 ± 0.25 | 14-16.5 | 111 |
M45 | 45.5-46.7 | 71.2 | 12 ± 0.25 | 7 ± 0.25 | 14-16.5 | 117 |
M48 | 49-50.6 | 75 | 12 ± 0.25 | 7 ± 0.25 | 14-16.5 | 123 |
M52 | 53-54.6 | 83 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 162 |
M56 | 57-58.5 | 87 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 193 |
M60 | 61-62.5 | 91 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 203 |
M64 | 65-66.5 | 95 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 218 |
M68 | 69-70.5 | 99 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 228 |
M72 | 73-74.5 | 103 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 240 |
M80 | 81-82.5 | 111 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 262 |
M90 | 91-92.5 | 121 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 290 |
M100 | 101-102.5 | 131 | 14 ± 0.25 | 8 ± 0.25 | 16-18.9 | 318 |
Quality Management
Vickers Hardness Instrument
Profile Measuring Instrument
Spectrograph Instrument
Three Coordinate Instrument
Zvakajairwa Zvishandiso zveDIN Series Fasteners
DIN dzakateedzana fasteners hadzina kuganhurirwa kusimbi isina tsvina, dzinogona kugadzirwa kubva kune dzakasiyana siyana dzesimbi. Zvakajairwa kugadzira zvigadzirwa zveDIN zvakateedzera fasteners zvinosanganisira:
Simbi isina ngura
Inokodzera zvikumbiro panodiwa corrosion kuramba, senge midziyo yekunze, michina yemakemikari, uye maindasitiri ekugadzira chikafu. Mhando dzakajairika 304 uye 316 simbi isina tsvina.
Carbon steel
Carbon steel fasteners ine simba rakawanda uye ine mutengo wakaderera, uye inokodzera maapplication akadai semuchina uye kuvaka uko kushomeka kwekupokana kusingadiwi. Carbon simbi yemagiredhi esimba akasiyana anogona kusarudzwa zvinoenderana neakananga maapplication.
Alloy simbi
Inoshandiswa mumashandisirwo anoda simba repamusoro uye kusamira kwekupfeka, mune yakanyanya-stress mechanical connections, inowanzopisa kupisa kuwedzera simba rayo.
Brass nemhangura alloys
Nekuti ndarira nemhangura alloys ane yakanaka conductivity yemagetsi uye kusagadzikana kwekuora, fasteners zvakaitwa kubva kwavari zvinowanzoitika mumidziyo yemagetsi kana yekushongedza maapplication. Izvo zvisingabatsiri isimba rakaderera.
Galvanized steel
Simbi yekabhoni inogezwa kuti iwedzere kusimba kwayo, inova sarudzo yakajairika uye inonyanya kukodzera kushandiswa kunze uye munzvimbo dzine mwando.
FAQ
Mubvunzo: Ndeapi maitiro epasi rose ayo zvigadzirwa zvako zvinoenderana nazvo?
A: Zvigadzirwa zvedu zvinonyatsotevedzera mitemo yepasi rose. Isu takapasa ISO 9001 quality management system certification uye takawana zvitupa. Panguva imwecheteyo, kune chaiwo matunhu ekunze, isu tichavawo nechokwadi chekuti zvigadzirwa zvinosangana neakakodzera zviyero zvemuno.
Mubvunzo: Unogona here kupa chitupa chepasirese chezvigadzirwa?
A: Zvinoenderana nezvinodiwa nevatengi, tinogona kupa zvitupa zvinozivikanwa pasi rese zvechigadzirwa seEC certification uye UL certification kuti ive nechokwadi chekuteedzera zvigadzirwa mumusika wepasirese.
Q: Ndeapi maratidziro epasi rose anogona kugadzirwa kune zvigadzirwa?
A: Tinogona kugadzirisa kugadzirisa zvinoenderana neyakajairwa nyika dzakasiyana uye matunhu, sekushandura metric uye saizi yehumambo.
Q: Unovimbisa sei kunaka?
A: Isu tinopa waranti yekukanganisa mune zvigadzirwa, maitiro ekugadzira uye kugadzikana kwemaitiro. Takazvipira kukuita kuti ugutsikane uye ugare wakasununguka nezvigadzirwa zvedu.
Mubvunzo: Une waranti here?
A: Kunyangwe yakavharwa newaranti kana kwete, tsika yekambani yedu ndeyekugadzirisa matambudziko ese evatengi uye kugutsa mudiwa wese.
Mubvunzo: Unogona here kuvimbisa kuchengetedzwa uye kwakavimbika kuendesa zvigadzirwa?
A: Ehe, isu tinowanzo shandisa mabhokisi emapuranga, mapallets kana makatoni akasimbiswa kudzivirira chigadzirwa kuti chisakanganiswe panguva yekufambisa, uye kuita kurapa kwekudzivirira zvinoenderana nehunhu hwechigadzirwa, senge hunyoro-uchapupu uye kuvhunduka-kuputira kuti ive yakachengeteka. kuendesa kwauri.