Babban ƙarfi DIN 6921 Hex Flange Bolt don Injina da Gina
DIN 6921 Hexagon Flange Bolts
DIN 6921 Hexagon Flange Bolt Dimensions
Zare | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 | |
- | - | m8 x1 | M10 x 1.25 | M12 x 1.5 | (M14x1.5) | M16 x | M20 x 1.5 | ||
- | - | - | (M10 x 1) | (M10 x | - | - | - | ||
P | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | |
C | Min. | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 |
da | Min. | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
Max. | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | |
dc | Max. | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 |
dw | Min. | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 |
e | Min. | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 | 26.75 | 32.95 |
h | Max. | 6.2 | 7.3 | 9.4 | 11.4 | 13.8 | 15.9 | 18.3 | 22.4 |
m | Min. | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 |
m' | Min. | 2.2 | 3.1 | 4.5 | 5.5 | 6.7 | 7.8 | 9 | 11.1 |
s | Na suna | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 |
Min. | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.16 | |
r | Max. | 0.3 | 0.36 | 0.48 | 0.6 | 0.72 | 0.88 | 0.96 | 1.2 |
Siga
● Standard: DIN 6921
● Material: Karfe Karfe, Bakin Karfe (A2, A4), Bakin Karfe
● Ƙarshen Fassara: Zinc Plated, Galvanized, Black Oxide
Nau'in Zare: Metric (M5-M20)
● Fitilar Zare : Akwai madaidaitan zaren da kyau
Nau'in Flange: Smooth ko Serated (Anti-Slip Option)
● Nau'in kai: Hexagon
● Ƙarfin Ƙarfi: 8.8, 10.9, 12.9 (ISO 898-1 mai yarda)
Siffofin
● Haɗin Tsarin Flange:Yana tabbatar da ko da rarraba kaya, rage haɗarin lalacewa ga abubuwan da aka haɗa.
● Zabin Flange Serated:Yana ba da ƙarin riko kuma yana hana sassautawa ƙarƙashin girgiza.
● Juriya na Lalata:Jiyya na sama kamar tulin zinc ko galvanization suna tabbatar da aiki mai dorewa.
Aikace-aikace
● Masana'antar Motoci:Mahimmanci ga abubuwan injina, tsarin dakatarwa, da majalisun firam.
● Ayyukan Gina:Yana tabbatar da tsarin ƙarfe, tsarin ƙarfe, da shigarwa na waje.
● Injin Masana'antu:Yana ba da tsayayyen haɗin kai don kayan aiki masu nauyi da sassa masu motsi.
Marufi da Bayarwa
Maƙallan kusurwa
Kit ɗin Hawan Elevator
Farantin Haɗin Na'urorin haɗi na Elevator
Akwatin katako
Shiryawa
Ana lodawa
Me yasa Zabi DIN 6921 Bolts?
Ingantacciyar Ingancin:An samar da shi a ƙarƙashin tsauraran ƙa'idodin ISO 9001.
Aikace-aikace iri-iri:Ya dace da matsanancin damuwa da yanayin waje.
Bayarwa da sauri:Babban haja yana tabbatar da jigilar kayayyaki cikin sauri a duniya.
Marufi da Bayarwa
An cika bolts cikin aminci cikin kayan da ke jure danshi tare da bayyananniyar lakabi.
Akwai zaɓuɓɓukan marufi na al'ada don oda mai yawa.